<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>whyld &#187; Science</title>
	<atom:link href="http://www.whyld.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whyld.com</link>
	<description>If you want to know why</description>
	<lastBuildDate>Fri, 11 Nov 2011 13:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why do people Cry?</title>
		<link>http://www.whyld.com/why-do-people-cry/</link>
		<comments>http://www.whyld.com/why-do-people-cry/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:51:55 +0000</pubDate>
		<dc:creator>raiders1</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[basal]]></category>
		<category><![CDATA[crying]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[lubrication]]></category>
		<category><![CDATA[reflex]]></category>
		<category><![CDATA[tears]]></category>

		<guid isPermaLink="false">http://www.whyld.com/?p=568</guid>
		<description><![CDATA[Of course it is a known fact that everyone cries, even your big tough guys have cried at least once in their lives. If you have ever asked &#8220;why do people cry&#8221; well there are thousands of reasons for why this occurs. Some people cry and produce tears without any control at all over it, [...]]]></description>
			<content:encoded><![CDATA[<p>Of course it is a known fact that everyone cries, even your big tough guys have cried at least once in their lives.<a href="http://www.whyld.com/wp-content/uploads//crying.jpg"><img class="alignright size-medium wp-image-570" src="http://www.whyld.com/wp-content/uploads//crying-300x286.jpg" alt="" width="300" height="286" /></a> If you have ever asked &#8220;why do people cry&#8221; well there are thousands of reasons for why this occurs. Some people cry and produce tears without any control at all over it, for example have you ever chopped up an onion? I know I have and it makes tears come out every time without fail. Have you ever suffered from allergies or know someone with severe allergies? Normally really bad allergies cause people to produce tears. These are not caused by emotions but to lubricate your eyes. There are 3 kinds of tears &#8211; basal, tears that are caused by reflex, and of course the emotional tears.</p>
<p>When your eyes lubricate themselves on a regular basis this is called basal. When your eyes get irritated or something is bugging them then as a reflex they will produce tears.Now when it comes to emotional tears these are produced for several different reasons such as being sad, angry, and even when you laugh super hard it makes you cry. We also cry when we are physically hurt and researchers have found that the body does know the difference between tears of emotion or physical pain. This is just a little information on tears and why people cry, of course it goes way deeper when you start looking at it in a scientific matter on how our bodies actually create tears.</p>
<img src="http://www.whyld.com/?ak_action=api_record_view&id=568&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.whyld.com/why-do-people-cry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is reading important?</title>
		<link>http://www.whyld.com/why-is-reading-important/</link>
		<comments>http://www.whyld.com/why-is-reading-important/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:51:06 +0000</pubDate>
		<dc:creator>raiders1</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.whyld.com/?p=548</guid>
		<description><![CDATA[Reading is so very important for obvious reasons but then there are some out there who actually do not deem it necessary. But without it where would the world be today? It is sad to know that there are many people who can not read and this can actually be a danger to themselves and [...]]]></description>
			<content:encoded><![CDATA[<p>Reading is so very important for obvious reasons but then there are some out there who actually do not deem it<a href="http://www.whyld.com/wp-content/uploads//reading.jpg"><img class="alignright size-medium wp-image-549" src="http://www.whyld.com/wp-content/uploads//reading-197x300.jpg" alt="" width="197" height="300" /></a> necessary. But without it where would the world be today? It is sad to know that there are many people who can not read and this can actually be a danger to themselves and others around them. For example when it comes to reading the instructions on medication bottles or danger signs. How can you get a job without filling out an application.</p>
<p>Reading helps people to have employment. I would say nine out of ten jobs require reading skills. This is also something that helps to develop everyone&#8217;s mind which believe it or not is a muscles, and just like all muscles we need to exercise it. There would  be no new discoveries without being able to read. Everyone loves to use the Internet or especially texting is a huge thing these days and we would not be able to do it without the reading skills. How could we have great imaginations or how would we learn new skills.</p>
<p>So many great ideas and inventions have come from taking notes and expanding on them. Without reading and research this world would be lost. Reading is very important because this is the building of our lives and our future. A man by the name of Jonathan Kozol wrote in &#8220;Illiterate America,&#8221; quoted in &#8220;The Teacher Who Couldn&#8217;t Read,&#8217;&#8221; the main reasons people really want to read is so they can read the Bible, books &amp; magazines and so they can teach their children.</p>
<img src="http://www.whyld.com/?ak_action=api_record_view&id=548&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.whyld.com/why-is-reading-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is Gold valuable?</title>
		<link>http://www.whyld.com/why-is-gold-valuable/</link>
		<comments>http://www.whyld.com/why-is-gold-valuable/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:49:17 +0000</pubDate>
		<dc:creator>raiders1</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel and Culture]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[periodic table]]></category>
		<category><![CDATA[valuable]]></category>

		<guid isPermaLink="false">http://www.whyld.com/?p=581</guid>
		<description><![CDATA[Have you ever wondered why Gold is so valuable? There is a very simple and surprising answer to this question. It is mostly because people have made Gold to be valuable. Also due to the fact that it is very rare. It has been estimated that if all the gold in the world were to [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered why Gold is so valuable? There is a very simple and surprising answer to this question.<a href="http://www.whyld.com/wp-content/uploads//gold.jpg"><img class="alignright size-medium wp-image-583" src="http://www.whyld.com/wp-content/uploads//gold-300x225.jpg" alt="" width="300" height="225" /></a> It is mostly because people have made Gold to be valuable. Also due to the fact that it is very rare. It has been estimated that if all the gold in the world were to be collected it and made into a cube that it would only measure nineteen meters on all sides, which if you think about it that is really small when you take into consideration how large Earth is. The demand for Gold stays consitant as does the mining of it. It is mostly an asset, people believe that if there current currency is destroyed that Gold will always be worth money no matter what world wide. The price of it is figured out by many factors that are complex.</p>
<p>Gold is uniquely made up of a soft metal which makes it a cinch to forge but is super strong. Gold never corrodes, tarnish and can not rust. It has been used for centuries to make jewelry, coins and even used in various types of art. Being an element it is number 79 on the periodic table, with the symbol being Au. When it comes to chemical functions and electronics, Gold is extremely useful because it is a great conductor of electricity and heat. Did you know that just about every computer world wide has a touch of gold somewhere inside it? I was very surprised whent I first learned that piece of interesting information.</p>
<img src="http://www.whyld.com/?ak_action=api_record_view&id=581&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.whyld.com/why-is-gold-valuable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is blood red?</title>
		<link>http://www.whyld.com/why-is-blood-red/</link>
		<comments>http://www.whyld.com/why-is-blood-red/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:59:07 +0000</pubDate>
		<dc:creator>raiders1</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[hemoglobin]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.whyld.com/?p=607</guid>
		<description><![CDATA[Have you ever wondered why blood is red? Well there is a very easy explanation for this and I will explain it in this article. Did you also realize that red blood cells carry out the most essential duty that blood has. One little drop of blood has millions of red blood cells that are [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered why blood is red? Well there is a very easy explanation for this and I will explain it in<a href="http://www.whyld.com/wp-content/uploads//blood.jpg"><img class="alignright size-medium wp-image-608" src="http://www.whyld.com/wp-content/uploads//blood-300x240.jpg" alt="" width="300" height="240" /></a> this article. Did you also realize that red blood cells carry out the most essential duty that blood has. One little drop of blood has millions of red blood cells that are continuously moving throughout our bodies to deliver oxygen and remove waste. Without this constant procedure we would slowly die.</p>
<p>The reason for red blood cells being red is due to the fact that they embody a protein that is an intense red color. This chemical protein is called hemoglobin, which comprises of Iron and this makes a perfect way to transport carbon dioxide and oxygen. When the blood goes through your lungs, molecules of oxygen attach themselves to the hemoblobin. When blood goes throughout the body&#8217;s tissue, hemoglobin delivers oxygen to the cells. The hemoglobin becomes empty so then it connects with the carbon dioxide from the tissue and or waste, taking it all away. As time goes on the red blood cells eventually die, which their life cycle averages about 120 days long. Our bones are constantly making new red blood cells, to replace the ones that die. Blood is recirculated in our body and is not always remade. Because our bodies constantly produces new blood, this allows us to donate blood with as long as you meet the criteria, such as age, weight and health. Hopefully you now have a better understanding for why our blood is red.</p>
<img src="http://www.whyld.com/?ak_action=api_record_view&id=607&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.whyld.com/why-is-blood-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Pluto no longer considered a planet?</title>
		<link>http://www.whyld.com/why-is-pluto-no-longer-considered-a-planet/</link>
		<comments>http://www.whyld.com/why-is-pluto-no-longer-considered-a-planet/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 05:48:33 +0000</pubDate>
		<dc:creator>raiders1</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[dwarf]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[satellie]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://www.whyld.com/?p=380</guid>
		<description><![CDATA[Did you even realize that Pluto was no longer considered a planet. Well if you have not brushed up on your studies on the stars and planets then I am here to give you a little information about Pluto. For decades schools have taught that Pluto is the ninth planet of our solar system. Humans [...]]]></description>
			<content:encoded><![CDATA[<p>Did you even realize that Pluto was no longer considered a planet. Well if you have not brushed up on your<a href="http://www.whyld.com/wp-content/uploads//pluto.jpg"><img class="alignright size-medium wp-image-384" src="http://www.whyld.com/wp-content/uploads//pluto-300x225.jpg" alt="" width="300" height="225" /></a> studies on the stars and planets then I am here to give you a little information about Pluto. For decades schools have taught that Pluto is the ninth planet of our solar system. Humans have sent satellites to all the other planets for scientific study, however Pluto is so far from the Earth that man&#8217;s satellites have never been able to reach it. There is a satellite that is currently on its way for a rendezvous with Pluto and its over sized moon.</p>
<p>The reason Pluto is no longer considered a planet is because we have now discovered other planets that are Pluto&#8217;s size or larger in the very outer reaches of our solar system.  Out there in the outer reaches of our solar system there are countless rocky objects frozen in the extreme cold at that distance from the sun. These objects including dwarf planets that are similar to Pluto were frozen in time at the very beginning of the solar system&#8217;s existence, when our sun was first born.</p>
<p>The hope is when the satellite sent to study Pluto reaches its destination, detailed images of Pluto and its moon will be sent back to Earth. It is thought that the condition of Pluto resembles the conditions of early Earth.  Pluto&#8217;s status as a dwarf planet as opposed to a regular planet takes nothing away from its importance in our understanding of how the solar system evolved to the point where we are.</p>
<img src="http://www.whyld.com/?ak_action=api_record_view&id=380&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.whyld.com/why-is-pluto-no-longer-considered-a-planet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why does the heart beat?</title>
		<link>http://www.whyld.com/why-does-the-heart-beat/</link>
		<comments>http://www.whyld.com/why-does-the-heart-beat/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 05:48:22 +0000</pubDate>
		<dc:creator>raiders1</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[blood flow]]></category>
		<category><![CDATA[cardio vascular]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart beat]]></category>
		<category><![CDATA[pulmonary]]></category>

		<guid isPermaLink="false">http://www.whyld.com/?p=381</guid>
		<description><![CDATA[Did you know that a normal heart beats approximately 60 to 80 beats per minute. The heart is made up of four chambers. There are two upper chambers and two lower chambers on each side of your heart. The upper left and right chambers are called atria or atrium as a singular. The atria chambers fill [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that a normal heart beats approximately 60 to 80 beats per minute.<a href="http://www.whyld.com/wp-content/uploads//heartbeat.jpg"><img class="alignright size-medium wp-image-386" src="http://www.whyld.com/wp-content/uploads//heartbeat-300x162.jpg" alt="" width="300" height="162" /></a></p>
<p>The heart is made up of four chambers. There are two upper chambers and two lower chambers on each side of your heart. The upper left and right chambers are called atria or atrium as a singular. The atria chambers fill with the blood that is returning to the heart from the lungs and body. The two lower left and right chambers are called the ventricles. These ventricles push blood out to the body and the lungs. In between the left and right chambers of the heart is a wall of a thick muscle called the septum. The septum separates the left and right side of the heart.</p>
<p>The atria first fill with blood and they push it into the ventricles. The ventricle then pump the blood out of the heart. As the ventricles are working hard at pushing the blood out the atria are already refilling with blood and getting ready to push the blood into the ventricle.</p>
<p>In our hearts we also have four valves that also play a key role in making the heart beat. These valves direct the blood flow kind of like when you open a door it only opens one way and that directs the flow, when the door closes it stops the flow from going back. There are two valves that let the blood flow from the atria down to the ventricles, these are called mitral valve and the tricuspid valve. The other two valves control the flow when the blood leaves the heart, these valves are called aortic valve and pulmonary valve. All four valves work to keep the blood flowing in the right direction and they also quickly close to keep the blood from flowing back.  This entire process is done over and over again which is what we call the heartbeat.</p>
<img src="http://www.whyld.com/?ak_action=api_record_view&id=381&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.whyld.com/why-does-the-heart-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are there strange light patterns in the sky of the South Pole?</title>
		<link>http://www.whyld.com/why-are-there-strange-light-patterns-in-the-sky-of-the-south-pole/</link>
		<comments>http://www.whyld.com/why-are-there-strange-light-patterns-in-the-sky-of-the-south-pole/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:49:48 +0000</pubDate>
		<dc:creator>raiders1</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Aurora Australis]]></category>
		<category><![CDATA[solor winds]]></category>
		<category><![CDATA[South Pole]]></category>
		<category><![CDATA[Southern sky]]></category>

		<guid isPermaLink="false">http://www.whyld.com/?p=423</guid>
		<description><![CDATA[In the far South of the world you can see some pretty amazing light patterns that can appear in the sky. In the Southern sky you can see the Aurora Australis which is a name given to the photons that are emitted by atoms, ions and molecules that are charged up particles, mainly electrons that [...]]]></description>
			<content:encoded><![CDATA[<p>In the far South of the world you can see some pretty amazing light patterns that can appear in the sky.<a href="http://www.whyld.com/wp-content/uploads//south-pole.jpg"><img class="alignright size-medium wp-image-426" src="http://www.whyld.com/wp-content/uploads//south-pole-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>In the Southern sky you can see the Aurora Australis which is a name given to the photons that are emitted by atoms, ions and molecules that are charged up particles, mainly electrons that travel along the magnetic field and into the Earth&#8217;s upper atmosphere. It&#8217;s an interaction between the solar winds and the Earth&#8217;s magnetic field. You can observe the auroral lights in the South Pole for six months from March to September because the rest of the year the South Pole is in 24 hours of daylight.</p>
<p>This display of lights will usually last 15 to 40 minutes and can continue every 2 to 3 hours and may last all night. The Aurora has many colors which include shades of red, blue, green, yellow, violet and also the most common colors are pale pink and green. The brightest light that you can see is usually a green light. The whitish appearance may be a mixture of the major colors red, purple and green. Color variations are caused by the altitude of the storm the composition and density of the ions at that altitude. The electric field induces a folding effect on both sides of the auroral curtain by the electrons.</p>
<p>The Southern lights are the most dynamic display of light that only appear in the Antarctic skies in the winter. Natures light show and a vision of beauty. Very few natural sights can equal the majestic skies made up of undiluted color in the most frigid air of the Antarctic winter.</p>
<img src="http://www.whyld.com/?ak_action=api_record_view&id=423&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.whyld.com/why-are-there-strange-light-patterns-in-the-sky-of-the-south-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is creation and evolution the same thing?</title>
		<link>http://www.whyld.com/why-is-creation-and-evolution-the-same-thing/</link>
		<comments>http://www.whyld.com/why-is-creation-and-evolution-the-same-thing/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:48:21 +0000</pubDate>
		<dc:creator>raiders1</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.whyld.com/?p=452</guid>
		<description><![CDATA[For thousands of years people who rightfully believe in a creator have taken the word of scripture to be literal and scientific. As time and scientific discovery and understanding have increased, mankind has come to an understanding in regards to an evolutionary process that has been going on and that continues to go on. Since [...]]]></description>
			<content:encoded><![CDATA[<p>For thousands of years people who rightfully believe in a creator have taken the word of scripture to be literal<a href="http://www.whyld.com/wp-content/uploads//creation.jpg"><img class="alignright size-medium wp-image-454" src="http://www.whyld.com/wp-content/uploads//creation-300x285.jpg" alt="" width="300" height="285" /></a> and scientific. As time and scientific discovery and understanding have increased, mankind has come to an understanding in regards to an evolutionary process that has been going on and that continues to go on. Since most people are logical enough to understand life complex as that which we see on Earth today simply must have a creator, a starting point and a source.</p>
<p>Well intended religious people of all faiths have unintentionally taken away from the glory of God&#8217;s achievement by discounting scientific discovery and understanding. Worse yet, they have given credibility to those who seek to diminish the idea that God exists at all.  When you think about the creation of the Universe, we know it all started with the Big Bang. What then caused the Big Bang? In the process of creating our known Universe all of the energy needed to form the matter that we are all made of came from somewhere, or more accurately someone. Modern science affirms our common sense in that we know all things in our Universe have a beginning and ultimately an end. But what came before our beginning?</p>
<p>This is where creation must come in to the discussion from a stand point of intellectual honesty. The process of evolution, from the energy of the Big Bang cooling over time to form the matter that is stars and solar systems and planets capable of sustaining life, it all has a source. We call him God.</p>
<img src="http://www.whyld.com/?ak_action=api_record_view&id=452&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.whyld.com/why-is-creation-and-evolution-the-same-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do fireworks bang and flash?</title>
		<link>http://www.whyld.com/why-do-fireworks-bang-and-flash/</link>
		<comments>http://www.whyld.com/why-do-fireworks-bang-and-flash/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:39:31 +0000</pubDate>
		<dc:creator>raiders1</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[firecracker]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Fourth of July]]></category>
		<category><![CDATA[sparklers]]></category>

		<guid isPermaLink="false">http://www.whyld.com/?p=417</guid>
		<description><![CDATA[We all love the fireworks on the Fourth of July. The aerial fireworks are the most spectacular, but have you ever wondered as to what makes them bang and flash so beautifully in the nights sky? Aerial fireworks are formed as a shell and they consist of four different parts. These four parts are the [...]]]></description>
			<content:encoded><![CDATA[<p>We all love the fireworks on the Fourth of July. The aerial fireworks are the most spectacular, but have you ever wondered as to<a href="http://www.whyld.com/wp-content/uploads//fireworks.jpg"><img class="alignright size-medium wp-image-419" src="http://www.whyld.com/wp-content/uploads//fireworks-300x203.jpg" alt="" width="300" height="203" /></a> what makes them bang and flash so beautifully in the nights sky?</p>
<p>Aerial fireworks are formed as a shell and they consist of four different parts. These four parts are the container, stars, bursting charge and fuse. Each part is very specific. The container is what holds the ingredients, it is usually made up of pasted paper and string that is formed into what is called a cylinder. Stars are made up of sparkler-like composition which consists of<strong> </strong>fuel, oxidizer, iron or steel powder and a binder. The bursting charge is a firecracker-like charge that is found in the middle of the shell. Firecrackers are made of black powder. Black powder has charcoal, potassium nitrate and sulfur in it. For a brighter explosion they sometimes may also add aluminum to it. The fuse is what provides the delayed bursts and make sure they explode at the correct altitude. There may be many of these fuses within the aerial firework for each star to burst at a different time.</p>
<p>Just below the shell you will find a small cylinder that has the lifting charge in it. The shells are launched from the mortar. The mortar can be a short, steel pipe that has a lifting charge of black powder that explodes in the pipe to launch the shell. When the lifting charge first fires to launch the shell, it also lights the shell&#8217;s fuse. The shell&#8217;s fuse will then burn while the shell rises to the correct altitude, and then it ignites the bursting charge then it explodes.</p>
<p>Simple shells are made up of a paper tube filled with stars black powder and stars. Stars can come in all shapes and sizes, but imagine a simple star as something like made like a sparkler compound formed into a small ball about the size of a pea or maybe a dime. The stars are then poured into the tube and they are surrounded by black powder. When the fuse is lit it burns into the shell, it then ignites the bursting charge which causes the shell to explode. The explosion will ignite the outside of the stars and will begin to burn with bright showers of sparks. The explosion throws the stars in all directions, this is how you get the huge sphere of sparkling light that you see at an aerial firework show.</p>
<img src="http://www.whyld.com/?ak_action=api_record_view&id=417&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.whyld.com/why-do-fireworks-bang-and-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

